
PRODUCT FUNCTION

performance parameter
Degree of protection Communication interface
| Model | BL3A | BL3L |
| Electrical characteristics | ||
| Rated current In | 6-80A | 6-80A |
| Rated working voltage Ue | AC 230V(1P,2P)/AC 400V(3P,4P) | AC 230V(2P)/AC 400V(4P) |
| Rated insulation voltage Ui | 690V | 690V |
| Rated impulse withstand voltage Uimp | 4000V | 4000V |
| Rated short-circuit breaking capacity Icn | 10kA | 10kA |
| Rated frequency | 50/60 | 50/60 |
| Phase voltage operating range | 85-265V | 85-265V |
| Trip characteristics | Type C, Type D | Type C, Type D |
| Supply voltage | AC 220V,DC 12V,DC 24V | AC 220V,DC 12V,DC 24V |
| Mechanical characteristics | ||
| Mechanical life expectancy | 10000次 | 10000次 |
| Electrical life | 10000次 | 10000次 |
| IP20(Circuit breaker body),IP40(Installed in the distribution box) | IP20(Circuit breaker body),IP40(Installed in the distribution box) | |
| Standby power consumption | 0.5W | 0.5W |
| Communication Characteristics | ||
| Antenna interface | SMA Radio frequency | SMA Radio frequency |
| RS485,4G,ETH,WiFi | RS485,4G,ETH,WiFi | |
| Communication protocol | RS485/ETH Gateway:Modbus;4G Gateway:MQTT,Modbus | RS485/ETH Gateway:Modbus;4G Gateway:MQTT,Modbus |
| Leakage current characteristics | ||
| Types of leakage protection | AC type | AC type |
| Leakage protection current | 30mA | 30mA |
| Leakage protection self-test | Contained | Contained |
| Other features | ||
| Working environment temperature | -20℃~+80℃ | -20℃~+80℃ |
| Working relative humidity | ≤95%(No condensation) | ≤95%(No condensation) |
| Main control power supply method | Internal power supply, external DC power supply | Internal power supply, external DC power supply |
| Wiring method | Single-phase single-wire(1P、2P),Three-phase four-wire(3P、4P) | Single-phase single-wire(2P),Three-phase four-wire(4P) |
| Wiring direction | Top in, bottom out; bottom in, top out | Top in, bottom out; bottom in, top out |
| Installation method | Standard guide rail installation | Standard guide rail installation |

Product advantages

Application scenarios
-
Community
Monitoring of electric bike charging at homeElectrical fire hazard monitoringFire emergency intermodal monitoring -
School
Supervision of illegal electrical appliances in dormitoriesManagement of energy-saving electricity usage in public areasFire emergency protection in colleges and universities -
Commercial
Monitoring of safety hazards in commercial electricity usageRemote merchant electricity usage managementEnergy conservation in public areas of shopping malls -
Logistics
Energy conservation management for warehouse consumptionSafety charging monitoring for express delivery electric vehiclesCircuit aging safety warning -
Park
Energy conservation management in public areas of the parkEfficient and rapid power restoration and closingSafety monitoring of potential hazards -
Shop
Store electrical safety monitoringIdentification of high-power malignant loadsFire prevention and early warning management

Related Cases

Data Download
Global
400 118 0087









